Primary tabs

Methyl Ethyl Ketone
SKU::RXSOL-19-1212-210
	Lubricating oil dewaxing
	Adhesives
	Printing Inks
	Magnetic Audio Video tapes
	Polyurethane resins
	Artificial Leather
	PVC film/Leather cloth industry
	Specialty Paints
	MEK Oxime manufacture
	MEK Peroxide manufacture
	Aroma Chemicals such as Methyl Pentanone
	Degreasing of metal surfaces, particularly Aircraft parts
	Epoxy glass laminates for the electronic industry
| Form | Fluid | 
| Colour | Colourless | 
| Odour | Pleasant | 
| Change in condition | |
| Melting point/Melting range | -86.3°C | 
| Boiling point/Boiling range | 79-80.5°C | 
| Flash point: | -4°C | 
| Ignition temperature | 514°C | 
| Danger of explosion | 
					Product is not explosive. However, formation of explosive air/vapour mixtures | 
| 
					Explosion | |
| Lower | 1.8 Vol % | 
| Upper | 11.5 Vol % | 
| Vapour pressure at 20°C | 105hPa | 
| Density at 20° | 0.804-0.807g/cm³ | 
| Solubility in / Miscibility with | |
| water at 20°C | 290g/l | 
| Viscosity | |
| Dynamic at 15° | 0.423 mPas | 
| Colourless | 
| PRODUCT NAME | : | METHYLEHTYLKETONE | 
| CAS number | : | 78-93-3 | 
| UN number | : | 1193 | 
| Formula | : | CH3COC2H5 | 
| Odour | : | ACETONE LIKE | 
| Solubility in water | : | APPRECIABLE | 
| Density | : | 0.825 at 20 oC | 
| Boiling point | : | 80 oC | 
| Melting point | : | -86 oC | 
| Viscosity | : | 0.40 cp at 25 oC | 
| Flashpoint | : | -1 oC | 
| Explosive limits | : | 1.8 – 11.5 Vol% | 
| Vapour pressure | : | 105 mbar at 20oC | 
| Skin absorption/irritation | : | YES | 
| TLV Country NL Year 1995 | : | 200 ppm 590 mg/m3 | 
| Pollution category 1994 | : | III | 
Methyl Ethyl Ketone MEK supplier in Mumbai, Gandhidham, Chennai, Vizag, Kolkata, Fujairah, UAE, Dubai, Sharjah, Ajman, ABudhabi, Muscat Oman, Canada BC
